



Summary: Taking advantage of the highly sensitive characteristics of birds to the green spectrum, the green laser beam with the wavelength of 520nm after beam expansion is used to continuously scan the surrounding area. The laser beam with uniform light quality is like a huge green stick. Birds are stimulated by the bright green laser beam and fly away from the protected area for survival response.
Product details
TKJ6 Main functions and featuresOverview
TKJ6 product parameters
| Item | Technical parameters |
| Brand Name | TongKai |
| Model | TKJ6 |
| Laser power | 1000mW |
| Laser wavelength | 520nm |
| Scanning range | Horizontal: 50°C, Vertical: 50°C |
| Work mode | Beam scanning |
| Control mode | Automatic operation for 5 mins and standby for 5 mins, working during the day and standby at night |
| Mounting bracket | Standard wall mounted support |
| Protection level | IP65 |
| Power supply | AC100-240V |
| Power | 15W |
| Design life(year) | 5 |
| Rotary pan tilt | Horizontal automatic rotation 0-355°, Vertical manual adjust:0-50° |
| Weight | 2.5kg |
SunPaperCup.com Advantage

Why Choose Us

About Shipping
