
Summary: The special TK-jr1 laser shock wave radar bird repeller for electric power uses a new type of intelligent bird repelling device powered by commercial electricity, which uses a combination of high-voltage shock waves and lasers to repel birds.
Product details
This bird repellent product has the following characteristics:Automatic operation without manual maintenance;
The automatic time control system identifies the working sleep state of the control equipment;
Photoelectricity combined with shock waves has great power to repel birds, and birds have no adaptability
Overview
| Entry name | Technical parameter |
| Supply voltage | AC220V/50Hz |
| Operating current | <10A |
| Laser parameters | 520nm1000mw |
| Spot diameter: | φ 15mm@10m |
| Refrigeration mode | Air cooling |
| Laser operating temperature | -20~40℃ |
| Effective radius of laser | 200m |
| Laser moving structure | Horizontal 360 ° Vertical ± 45 ° |
| Laser start mode | Timing |
| Shock wave sound pressure | >130 dB |
| Minimum interval time: | 10min |
| Fried head | Replaceable |
| Effective range | 50 meters |
| Wireless control | Can be turned on or off by a separate remote control |
| Protection level | IP55 |
| relative humidity | 10%RH~90%RH |
| atmospheric pressure | 550hPa~1060hPa |
| working temperature | -25℃~+70℃ |
| Mean Time Between Failures (MTBF) | Not less than 10000h |
SunPaperCup.com Advantage

Why Choose Us

About Shipping
